Ofsted & School Performance
Please find below our most recent Ofsted reports, and relevant information from the Department for Education Performance Tables.
Ofsted Reports
Please note these Ofsted reports relate to Forres Primary School. As a Sponsored Academy Forres Primary Academy currently has not been inspected by Ofsted
2022
2019
2018
School Performance Data - KS2 SATs
2025-2026
| Subject | Percentage of pupils achieving at least expected standard: school (2026) | Percentage of pupils achieving at least the expected standard: nationally (2026) | Average scaled score: school (2026) | Average scaled score: nationally (2026) |
|
English Reading |
77.8% | 75% | 104.73 | 106 |
| English Grammar Spelling & Punctuation | 74.1% | 74% | 103.46 | 105 |
| Mathematics | 55.6% | 75% | 101.23 | 105 |
| English Writing (Teacher Assessment) | 59.3% | 73% | N/A | N/A |
| Science (Teacher Assessment) | 70.4% | 82% | N/A | N/A |
| Reading, Writing, Maths combined | 63% | N/A | N/A |
2024-2025
| Subject | Percentage of pupils achieving at least expected standard: school (2025) | Percentage of pupils achieving at least the expected standard: nationally (2025) | Average scaled score: school (2025) | Average scaled score: nationally (2025) |
|
English Reading |
61.1% | 75.2% | 103.19 | 106 |
| English Grammar Spelling & Punctuation | 61.1% | 72.6% | 101.89 | 105 |
| Mathematics | 66.7% | 74.1% | 102 | 105 |
| English Writing (Teacher Assessment) | 74.1% | 72.1% | N/A | N/A |
| Science (Teacher Assessment) | 88.9% | 81.6% | N/A | N/A |
| Reading, Writing, Maths combined | 53.7% | 62% | N/A | N/A |
2023-2024
| Subject | Percentage of pupils achieving at least expected standard: school (2024) | Percentage of pupils achieving at least the expected standard: nationally (2024) | Average scaled score: school (2024) | Average scaled score: nationally (2024) |
|
English Reading
|
63.2% | 74% | 102.9 | 107.7 |
| English Grammar, Spelling & Punctuation | 59.6% | 72% | 101.08 | 109.7 |
| Mathematics | 61.4% | 73% | 101.4 | 107.1 |
| English Writing (Teacher Assessment) | 62.1% | 72% | N/A | N/A |
| Science (Teacher Assessment) | 74.1% | 81% | N/A | N/A |
| Reading, Writing, Maths Combined | 47.4% | 61% | N/A | N/A |
